SANEI Honor Pro Digital Vacuum Wax Injector
SANEI · Honor Pro
Advanced digital vacuum wax injector with 10.1" touchscreen, ARM CPU, and full automation for precise, efficient batch wax production.
SANEI · Honor Pro
Advanced digital vacuum wax injector with 10.1" touchscreen, ARM CPU, and full automation for precise, efficient batch wax production.
10.1-inch high-resolution LCD touchscreen for intuitive operation
New generation ARM architecture CPU for fast system response
Full automation: barrel loading, lid handling, and wax injection
Injection cycle speed improved by 20–30%
Accurate temperature and vacuum control with safety protections
Jewelry wax pattern production
Precision casting wax pattern manufacturing
Automated small and medium batch workflows
Lost wax casting process lines
Research, development, and laboratory use
The SANEI Honor Pro Digital Vacuum Wax Injector is designed for fully automated and highly efficient wax injection in jewelry and precision casting. With a 10.1-inch touchscreen and advanced ARM CPU, it ensures precise temperature and vacuum management. Automated barrel and lid handling, along with intelligent control, increase reliability and cycle speed, making it suitable for small/medium batch production, labs, and production lines.
Technical data
44 parameters
| Wax Injector Specifications | |
|---|---|
| Power Supply | Single-phase, AC 100–220 V ±10%, 50/60 Hz |
| Rated Power | 550 W |
| Temperature Display Range | 55.0–105.0 ℃ (131–221 ℉) |
| Temperature Setting Range | 55.0–103.0 ℃ (131–217.4 ℉) |
| Temperature Accuracy | ±0.5 ℃ |
| Vacuum Time | 0.0–60 s |
| Wax Injection Time | 0.1–180 s |
| Time Resolution | 0.1 s |
| Wax Volume | 1–10 |
| Vacuum Level | 40–100% |
| Scheduled Heating Start Timer | 0–99 days |
| Wax Tank Capacity | Approx. 3 kg |
| Pressure Gauge Range | 0–0.22 MPa (0–2.2 kgf/cm²) |
| Fuse Rating | 7 A |
| Packing Dimensions | H 650 × W 390 × D 590 mm |
| Net Weight | 22 kg |
| Gross Weight | 26 kg |
| Clamp Unit Specifications | |
| Air Supply Pressure | 0.4–0.8 MPa |
| Pressure Regulator Range | 0.4–0.6 MPa |
| Pressure Sensor Range | 0–450 kPa |
| Primary Wax Injection Pressure | 10–180 kPa / 1.5–26.1 psi |
| Secondary Wax Injection Pressure | 30–180 kPa / 4.4–26.1 psi |
| Secondary Wax Injection Start Delay | 0.0–1.0 s |
| Mould Clamping Delay | 0.0–20 s |
| Mould Release Delay | 0.0–20 s |
| Fixture Clamping Pressure | 35–450 kPa / 5.1–65.3 psi |
| Secondary Clamping Pressure | 35–450 kPa / 5.1–65.3 psi |
| Fixture Advance Pressure | 60–150 kPa / 8.7–21.8 psi |
| Fixture Holding Time | 0–40 s |
| Maximum Workpiece Count | 0–9,999; Total: 99,999 |
| Stored Parameter Sets | 10 sets |
| Activation Method | Magnetic sensor (including push button) or foot switch |
| Rubber Mould Size (Standard) | L 135 × W 105 × D 65 mm (Max.) |
| Rubber Mould Size (Wide) | L 135 × W 135 × D 65 mm (Max.) |
| Packing Dimensions | H 565 × W 280 × D 310 mm |
| Net Weight | 7 kg |
| Gross Weight | 8.5 kg |
| Vacuum Pump Specifications | |
| Power Supply | Single-phase, AC 100–220 V ±10%, 50/60 Hz |
| Maximum Power | 120 W |
| Ultimate Pressure | –0.1 MPa |
| Pumping Speed | 3.6 m³/h |
| Packing Dimensions | H 220 × W 275 × D 110 mm |
| Net Weight | 7.2 kg |
| Gross Weight | 7.7 kg |
The 10.1-inch touch screen offers intuitive, efficient controls and real-time feedback for easier operation and rapid adjustments.
Yes, the conveyor height is adjustable and customizable to accommodate various barrel dimensions.
Yes, the system features automatic barrel loading, lid placement, wax injection, and handling—significantly reducing manual labor.
Explore more